Nutrient | Unit | Per 100 g |
---|---|---|
Water | g | 80.64 |
Energy | kcal | 73 |
Protein | g | 0.66 |
Total lipid (fat) | g | 1.16 |
Carbohydrate, by difference | g | 16.97 |
Fiber, total dietary | g | 7.5 |
Sugars, total | g | 8.31 |
Minerals | ||
Calcium, Ca | mg | 46 |
Iron, Fe | mg | 0.38 |
Magnesium, Mg | mg | 20 |
Phosphorus, P | mg | 10 |
Potassium, K | mg | 244 |
Sodium, Na | mg | 3 |
Zinc, Zn | mg | 0.09 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 92.5 |
Thiamin | mg | 15 |
Riboflavin | mg | 18 |
Niacin | mg | 290 |
Vitamin B-6 | mg | 21 |
Folate, DFE | µg | 8 |
Vitamin A, RAE | µg | 4 |
Vitamin A, IU | IU | 74 |
Vitamin E (alpha-tocopherol) | mg | 1.25 |
Vitamin K (phylloquinone) | µg | 11.9 |
Lipids | ||
Fatty acids, total trans | g | 0 |
Amino Acids | ||
Other |