
Nutrient | Unit | Per 100 g |
---|---|---|
Water | g | 96.73 |
Energy | kcal | 12 |
Protein | g | 0.59 |
Total lipid (fat) | g | 0.16 |
Carbohydrate, by difference | g | 2.16 |
Fiber, total dietary | g | 0.7 |
Sugars, total | g | 1.38 |
Minerals | ||
Calcium, Ca | mg | 14 |
Iron, Fe | mg | 0.22 |
Magnesium, Mg | mg | 12 |
Phosphorus, P | mg | 21 |
Potassium, K | mg | 136 |
Sodium, Na | mg | 2 |
Zinc, Zn | mg | 0.17 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 3.2 |
Thiamin | mg | 0.031 |
Riboflavin | mg | 0.025 |
Niacin | mg | 0.037 |
Vitamin B-6 | mg | 0.051 |
Folate, DFE | µg | 14 |
Vitamin B-12 | µg | 0 |
Vitamin A, RAE | µg | 4 |
Vitamin A, IU | IU | 72 |
Vitamin E (alpha-tocopherol) | mg | 0.03 |
Vitamin D (D2 + D3) | µg | 0 |
Vitamin D | IU | 0 |
Vitamin K (phylloquinone) | µg | 7.2 |
Lipids | ||
Fatty acids, total saturated | g | 0.013 |
Fatty acids, total monounsaturated | g | 0.002 |
Fatty acids, total polyunsaturated | g | 0.003 |
Cholesterol | mg | 0 |
Other | ||
Caffeine | mg | 0 |
Komentar