
Nutrient | Unit | Per 100 g |
---|---|---|
Water | g | 89.18 |
Energy | kcal | 33 |
Protein | g | 3.31 |
Total lipid (fat) | g | 0.41 |
Carbohydrate, by difference | g | 6.09 |
Fiber, total dietary | g | 2.3 |
Sugars, total | g | 1.11 |
Minerals | ||
Calcium, Ca | mg | 3 |
Iron, Fe | mg | 1.33 |
Magnesium, Mg | mg | 18 |
Phosphorus, P | mg | 120 |
Potassium, K | mg | 420 |
Sodium, Na | mg | 18 |
Zinc, Zn | mg | 0.77 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.0 |
Thiamin | mg | 125 |
Riboflavin | mg | 349 |
Niacin | mg | 4956 |
Vitamin B-6 | mg | 110 |
Folate, DFE | µg | 38 |
Vitamin B-12 | µg | 0.00 |
Vitamin A, RAE | µg | 2 |
Vitamin A, IU | IU | 48 |
Vitamin E (alpha-tocopherol) | mg | 0.00 |
Vitamin D (D2 + D3) | µg | 0.7 |
Vitamin D | IU | 29 |
Vitamin K (phylloquinone) | µg | 0.0 |
Lipids | ||
Fatty acids, total saturated | g | 62 |
Fatty acids, total monounsaturated | g | 31 |
Fatty acids, total polyunsaturated | g | 123 |
Cholesterol | mg | 0 |
Other | ||
Caffeine | mg | 0 |
Footnotes | ||
(b)"Mean value contains data based on the analysis of 5-methyltetrahydrofolate | 10-formyl folic acid | and 5-formyltetrahydrofolic acid plus total folate determined microbiologically" |
(a)"Ergosterol = 64 mg/100 g." | ||
(b)"Mean value contains data based on the analysis of 5-methyltetrahydrofolate | 10-formyl folic acid | and 5-formyltetrahydrofolic acid plus total folate determined microbiologically" |
(b)"Mean value contains data based on the analysis of 5-methyltetrahydrofolate | 10-formyl folic acid | and 5-formyltetrahydrofolic acid plus total folate determined microbiologically" |
Komentar